Life insurance products are financial contracts designed to provide a safety net for your family by paying out a guaranteed sum of money upon the death of the policyholder or after a set period. These products range from pure protection plans like term insurance, which offer high coverage at low costs, to investment-oriented plans like endowment or money-back policies that help you save for future goals like retirement or education. By combining risk coverage with disciplined savings, life insurance ensures that your loved ones remain financially secure and that your long-term financial objectives are met even in your absence..
Life Insurance Corporation of India (LIC)
Life Insurance Corporation of India (LIC) founded in 1956 is the largest life insurance company in India and also the country's largest investor; it is fully owned by the Government of India. It also funds close to 24.6% of the Indian Government's expenses. It has assets estimated of 5 Trillion Rupees.
| Sr. No. | Product Name | Plan No. | UIN No. |
|---|---|---|---|
| 1 | New Endowment Plan | 714 | 512N277V03 |
| 2 | New Jeevan Anand | 715 | 512N279V03 |
| 3 | Single Premium Endowment Plan | 717 | 512N283V02 |
| 4 | Jeevan Lakshya | 733 | 512N297V03 |
| 5 | Jeevan Labh | 736 | 512N304V03 |
| 6 | Amritbaal | 774 | 512N365V02 |
| 7 | Bima Jyoti | 760 | 512N339V03 |
| 8 | Jeevan Azad | 768 | 512N348V02 |
| 9 | Nav Jeevan Shree | 912 | 512N387V02 |
| 10 | Nav Jeevan Shree (Single) | 911 | 512N390V02 |
| 11 | Bima Lakshmi | 881 | 512N389V01 |
| Sr. No. | Product Name | Plan No. | UIN No. |
|---|---|---|---|
| 1 | Jeevan Umang | 745 | 512N312V03 |
| 1 | Jeevan Utsav | 771 | 512N363V02 |
| Sr. No. | Product Name | Plan No. | UIN No. |
|---|---|---|---|
| 1 | New Endowment Plan | 714 | 512N277V03 |
| 2 | Single Premium Endowment Plan | 717 | 512N283V02 |
| 3 | Amritbaal | 774 | 512N365V02 |
| 4 | Child Money Back | 732 | |
| 5 | Jeevan Tarun | 734 | 512N299V03 |
| 6 | Jeevan Umang | 745 | 512N312V03 |
| 7 | Jeevan Utsav | 771 | 512N363V02 |
| Sr. No. | Product Name | Plan No. | UIN No. |
|---|---|---|---|
| 1 | Bima Shree | 748 | 512N316V03 |
| 2 | New Money Back Plan-20 years | 720 | 512N280V03 |
| 3 | New Money Back Plan-25 years | 721 | 512N278V03 |
| 4 | New Children's Money Back Plan | 732 | 512N296V03 |
| 5 | Jeevan Tarun | 734 | 512N299V03 |
| 6 | Bima Ratna | 764 | 512N345V02 |
| Sr. No. | Product Name | Plan No. | UIN No. |
|---|---|---|---|
| 1 | Digi Term | 876 | - |
| 2 | Digi Credit Life | 878 | - |
| 3 | Yuva Credit Life | 877 | - |
| 4 | Yuva Term | 875 | - |
| 5 | New Tech Term | 954 | - |
| 6 | New Jeevan Amar | 955 | - |
| 7 | Saral Jeevan Bima | 859 | - |
| 8 | Bima Kavach | 887 | - |
| Sr. No. | Rider Name | Rider Code | UIN No. |
|---|---|---|---|
| 1 | Accident Benefit Rider | - | - |
| 2 | Premium Waiver Benefit Rider | - | - |
| 3 | Accidental Death & Disability Benefit Rider | - | - |
| 4 | New Term Assurance Rider | - | - |
| 5 | Linked Accidental Death Benefit Rider | - | - |
| 6 | Critical Illness Health Rider | - | - |
| 7 | Female Critical Illness Health Rider | - | - |
ICICI Prudential Life Insurance
ICICI Prudential Life Insurance is a leading Indian private insurer, a joint venture of ICICI Bank Ltd. and Prudential plc (UK), offering diverse protection/savings products like ULIPs, Term, Endowment, Pension plans, known for its strong AUM, customer focus, digital tools (app, Ligo virtual assistant), tax benefits, and being India's first listed insurer (2016). They emphasize financial security, wealth creation, and hassle-free services with features like online discounts, premium breaks, and options for women.
| Sr. No. | Product Name | Brochure |
|---|---|---|
| 1 | ICICI Pru iProtect Smart Plus | Download |
| 2 | ICICI Pru iProtect Smart Plus | Download |
| 3 | ICICI Pru iProtect Smart Plus | Term plan for woman |
| 4 | ICICI Pru iProtect Super |
| Sr. No. | Product Name | Plan type |
|---|---|---|
| 1 | ICICI Pru iProtect Smart Plus | Smart Exit Option |
| 2 | ICICI Pru Protect N Gain | Market Linked Return |
| 3 | ICICI Pru iProtect Smart Return Of Premium | Guaranteed return |
| 4 | ICICI Pru iProtect Smart Super |
| Sr. No. | Product Name | Brochure |
|---|---|---|
| 1 | ICICI Pru Smart insurance Plan Plus(SIP+) | Download |
| 2 | ICICI Pru Signature Assure | Download |
| 3 | ICICI Pru Platinum | Download |
| 4 | ICICI Pru iProtect Signature Pension | Download |
| 4 | ICICI Pru1 Wealth | Download |
| 4 | ICICI Pru Lifetime Classic | Download |
| 4 | ICICI Pru Smart Goal Assure | Download |
| 4 | ICICI Pru Signature | Download |
| Sr. No. | Product Name | Download |
|---|---|---|
| 1 | ICICI Pru Smart Kid Assure | Smart Exit Option |
| 2 | ICICI Pru Smart Kid Guarantee | Market Linked Return |
| Sr. No. | Product Name | Plan type |
|---|---|---|
| 1 | ICICI Prudential Capital Guarantee | Smart Exit Option |
| 2 | ICICI Pru Protect N Gain | Market Linked Return |
| 2 | ICICI Pru iProtect Smart Return Of Premium | Guaranteed return |
| 2 | ICICI Pru iProtect Smart Super |
| Sr. No. | Product Name | Plan type |
|---|---|---|
| 1 | ICICI Pru iProtect Smart Plus | Smart Exit Option |
| 2 | ICICI Pru Protect N Gain | Market Linked Return |
| 2 | ICICI Pru iProtect Smart Return Of Premium | Guaranteed return |
| 2 | ICICI Pru iProtect Smart Super |
| Sr. No. | Product Name | Plan type |
|---|---|---|
| 1 | ICICI Pru iProtect Smart Plus | Smart Exit Option |
| 2 | ICICI Pru Protect N Gain | Market Linked Return |
| 2 | ICICI Pru iProtect Smart Return Of Premium | Guaranteed return |
| 2 | ICICI Pru iProtect Smart Super |
| Sr. No. | Product Name | Plan type |
|---|---|---|
| 1 | ICICI Pru iProtect Smart Plus | Smart Exit Option |
HDFC Life Insurance
HDFC Life Insurance is a major Indian insurer, a joint venture between HDFC Ltd. & abrdn, offering Protection, Pension, Savings, Investment, Annuity, & Health plans for individuals & groups since 2000, known for its wide reach, high claim settlement (99.5% in 2023-24), and providing financial security, wealth creation, and tax benefits, becoming the first private insurer in India and a leader in the market.
- Click 2 Protect Life
- Sanchay Plus
- ProGrowth Plus
SBI Life Insurance
SBI Life is a leading Indian private insurer, a joint venture with State Bank of India (SBI), offering diverse plans (Protection, Savings, Pension, Health) via a vast network (agents, SBI branches). Key details include strong market share as a private player, high claim settlement ratio (around 98.62% for FY23-24), an 'exclusive' bancassurance tie-up with SBI for growth, and a focus on customer-first approach and digital enhancement, noted for efficiency but sometimes pricier premiums.
- Smart Shield
- Retire Smart
- Life eShield
Max Life Insurance
Axis Max Life Insurance (formerly Max Life Insurance Company Ltd.) is a major Indian life insurance company operating as a joint venture between Max Financial Services and Axis Bank. It is known for a strong financial performance and a wide array of insurance and investment products.
- Smart Secure Plus
- Future Genius
- Guaranteed Income Plan
Tata AIA Life Insurance
Tata AIA Life Insurance is a major Indian insurer, a JV between Tata Sons & AIA Group, known for strong claim settlement (around 99%+) and a wide range of products like ULIPs, savings, term, and pension plans, blending Tata's trust with AIA's global expertise, and focused on financial security and wealth creation with good solvency (1.9).
- Sampoorna Raksha
- Fortune Guarantee Plus
- Wealth Pro